Book direct with us to get the best rates!
The prices below are for weekly stays. Please note that due to increased cleaning and sanitising procedures we will now leave a full day between each letting, so not all weekly stays are Saturday to Saturday. We also offer shorter stays of mininum 4 nights - contact us for availability and pricing.
Weeks commencing: | Price per week |
Until 26 April | Closed |
26 April 5 night stay available | £1325 |
1, 8, 15, 22 May | £1325 |
29 May | Booked |
7 June | Booked |
12, 19 June | £1325 |
26 June | Booked |
3, 10, 17, 24, 31 July | Booked |
7, 14, 21 August | Booked |
29 August 4 night stay available | £1095 |
4 September | Booked |
12 September 4 nights from Sunday | £850 |
18, 25 September | Booked |
2 October | £1125 |
9, 16, 23 October | Booked |
30 October | £900 |
6, 13, 20, 27 November | £900 |
4, 11 December | £900 |
Christmas week 2021 - start date flexible, depart by 26 December | £1795 |
New Year week 2021 | Booked |
** We offer a 10% discount for repeat guests! **
Covid-19 policy
During the current pandemic, the following will apply:
• The balance must be paid 4 weeks before the start of your stay
• There is no land line phone at the house