Book direct with us to get the best rates!
The prices below are for weekly stays. Please note that due to increased cleaning and sanitising procedures we will now leave a full day between each letting, so we are flexible about start days. We also offer shorter stays of minimum 4 nights - contact us for availability and pricing.
Weeks commencing: | Price per week |
18, 25 November | £1095 |
2, 9, 16 December | £1095 |
Christmas week - start date flexible | £1895 |
New Year week | Booked |
Weeks commencing: | Price per week |
6, 13, 20, 27 January | Unavailable |
3 February | Booked |
11 February (Sunday to Sunday) | £1275 |
17, 24 February | Unavailable |
2 March | Booked |
9, 16 March | £1275 |
23, 30 March | £1750 |
6 April | £1750 |
13 April (5 nights) | £1500 |
20 April | Booked |
27 April | £1750 |
4, 11 May | £1750 |
18, 25 May | Booked |
1, 8, 15, 22, 29 June | £1750 |
6, 14 July | Booked |
22 July (4 nights, Monday to Thursday) | £1450 |
27 July | Booked |
3 August | Booked |
10, 17, 24, 31 August | £1750 |
7, 14, 21, 28 September | £1750 |
5, 12, 19, 26 October | £1750 |
2, 9, 16, 23, 30 November | £1275 |
7, 14 December | £1275 |
Christmas week - start date flexible | £1995 |
New Year week | £1995 |
** We offer a 5% discount for repeat guests! **
• The balance must be paid 4 weeks before the start of your stay
• There is no land line phone at the house