Book direct with us to get the best rates!
The prices below are for weekly stays. Please note that due to increased cleaning and sanitising procedures we will now leave a full day between each letting, so not all weekly stays are Saturday to Saturday. We also offer shorter stays of miminum 5 nights - contact us for availability and pricing.
Weeks commencing: | Price per week |
2, 9, 16, 23, 30 January | Closed |
6, 13 February | Closed |
20, 27 February | £900 |
6 March | Booked |
13, 20, 27 March | £900 |
3, 10 April | Booked |
17, 24 April | £1325 |
1, 8, 15 May | £1325 |
8 May | Booked |
15 May | £1325 |
22 May | Booked |
30 May *Sunday arrival | £1325 |
5, 12 June | £1325 |
19 June | Booked |
26 June | £1325 |
3, 10, 17, 24, 31 July | Booked |
7, 14 August | Booked |
21, 28 August | £1425 |
4 September | Booked |
11, 18 September | £1125 |
25 September | Booked |
2, 9, 16, 23 October | £1125 |
30 October | £900 |
6, 13, 20, 27 November | £900 |
4, 11 December | £900 |
Christmas week 2021 - start date flexible, depart by 26 December | £1795 |
New Year week 2021 | Booked |
** We offer a 10% discount for repeat guests! **
Covid-19 policy
During the current pandemic, the following will apply:
• The balance must be paid 4 weeks before the start of your stay
• There is no land line phone at the house