Book direct with us to get the best rates!
The prices below are for weekly stays. Please note that due to increased cleaning and sanitising procedures we will now leave a full day between each letting, so we are flexible about start days. We also offer shorter stays of minimum 5 nights - contact us for availability and pricing.
Weeks commencing: | Price per week |
16, 23, 30 November | £1275 |
7, 14 December | £1275 |
Christmas week - start date flexible | £1995 |
New Year week | Booked |
Weeks commencing: | Price per week |
4, 11, 18, 25 January | £1350 |
1, 8 February | £1350 |
15, 22 February | Booked |
3 March | Booked |
8, 15, 22 March | £1350 |
29 March | £1850 |
5, 12, 19, 26 April | £1850 |
3, 10 May | Booked |
18 May (5 nights, Sunday to Thursday) | £1550 |
24, 31 May | Booked |
7, 14, 21 June | Booked |
28 June | £1850 |
5, 12, 19, July | £1850 |
26 July | Booked |
2 August | Booked |
9, 16, 23, 30 August | £1850 |
6, 13, 20, 27 September | £1850 |
4 October | £1850 |
11, 18 October | Booked |
1, 8, 15, 22, 29 November | £1350 |
6, 13 December | £1350 |
Christmas week - start date flexible | £2150 |
New Year week | £2150 |
** We offer a 5% discount for repeat guests! **
• The balance must be paid 4 weeks before the start of your stay
• There is no land line phone at the house